Planned treatment in Shanghai, coordinated from Canada.
Why patients from Canada consider Shanghai's Class-3A hospitals, reference estimates for the procedures asked about most, and how we handle records, appointments and travel end to end. Coordination only — your treating physician decides your care.
What patients in Canada tell us.
Long wait times for elective surgery
Publicly-funded elective procedures such as joint replacement can involve extended waits, during which symptoms and quality of life may worsen.
Limited private options
Patients seeking faster elective treatment have few domestic private pathways and often look abroad for timely, planned care.
Canada vs Shanghai, procedure by procedure.
Estimated cost ranges and typical timelines for the procedures patients ask about most — for comparison only, not quotes. Your individualised quote is confirmed within 72 hours of a free assessment.
| Procedure | Canada | Shanghai | Estimated |
|---|---|---|---|
| Comprehensive full-body checkupPreventive health assessmentTypical wait at home: 1–3 months | $2,000–$4,000 | $600–$1,500On-site care: 1–2 days | ~65% lower |
| Total knee replacementKnee osteoarthritisTypical wait at home: 6–12 months | $20,000–$28,000 | $12,000–$18,000On-site care: 7–10 days | ~38% lower |
| Minimally-invasive lumbar spine surgeryLumbar disc herniationTypical wait at home: 6–12 months | $25,000–$45,000 | $14,000–$24,000On-site care: 5–8 days | ~46% lower |
| Early cancer screening panelEarly cancer detectionTypical wait at home: 1–3 months | $2,000–$5,000 | $900–$2,200On-site care: 1–3 days | ~56% lower |
| Eye surgery (cataract / lens replacement)Cataract / refractive errorTypical wait at home: 3–9 months | $2,500–$4,500 | $1,200–$2,600On-site care: 1–3 days | ~46% lower |
Ready to see your numbers?
Estimate your own cost and time savings in the calculator, or ask us to prepare a free, no-obligation assessment for your situation.