Planned treatment in Shanghai, coordinated from the United Kingdom.
Why patients from the United Kingdom consider Shanghai's Class-3A hospitals, reference estimates for the procedures asked about most, and how we handle records, appointments and travel end to end. Coordination only — your treating physician decides your care.
What patients in the United Kingdom tell us.
NHS waiting lists
Waits for routine elective procedures can be lengthy, prompting many patients to consider self-funded options for planned, timely treatment.
Private care costs
Domestic private treatment removes the wait but at a cost that leads some patients to compare planned care abroad.
United Kingdom vs Shanghai, procedure by procedure.
Estimated cost ranges and typical timelines for the procedures patients ask about most — for comparison only, not quotes. Your individualised quote is confirmed within 72 hours of a free assessment.
| Procedure | United Kingdom | Shanghai | Estimated |
|---|---|---|---|
| Comprehensive full-body checkupPreventive health assessmentTypical wait at home: 2–8 weeks | $1,500–$3,500 | $600–$1,500On-site care: 1–2 days | ~58% lower |
| Total knee replacementKnee osteoarthritisTypical wait at home: 6–18 months | $15,000–$25,000 | $12,000–$18,000On-site care: 7–10 days | ~25% lower |
| Minimally-invasive lumbar spine surgeryLumbar disc herniationTypical wait at home: 4–12 months | $20,000–$40,000 | $14,000–$24,000On-site care: 5–8 days | ~37% lower |
| Early cancer screening panelEarly cancer detectionTypical wait at home: 2–8 weeks | $1,800–$4,500 | $900–$2,200On-site care: 1–3 days | ~51% lower |
| Eye surgery (cataract / lens replacement)Cataract / refractive errorTypical wait at home: 2–6 months | $2,000–$4,000 | $1,200–$2,600On-site care: 1–3 days | ~37% lower |
Ready to see your numbers?
Estimate your own cost and time savings in the calculator, or ask us to prepare a free, no-obligation assessment for your situation.