Planned treatment in Shanghai, coordinated from the United States.
Why patients from the United States consider Shanghai's Class-3A hospitals, reference estimates for the procedures asked about most, and how we handle records, appointments and travel end to end. Coordination only — your treating physician decides your care.
What patients in the United States tell us.
High out-of-pocket costs
Elective procedures and comprehensive screening often carry large out-of-pocket costs even with insurance, especially for out-of-network or uncovered care.
Coverage gaps
Deductibles, co-insurance, and exclusions can leave patients paying a significant share of the total — with the final bill hard to predict in advance.
United States vs Shanghai, procedure by procedure.
Estimated cost ranges and typical timelines for the procedures patients ask about most — for comparison only, not quotes. Your individualised quote is confirmed within 72 hours of a free assessment.
| Procedure | United States | Shanghai | Estimated |
|---|---|---|---|
| Comprehensive full-body checkupPreventive health assessmentTypical wait at home: 2–6 weeks | $3,000–$6,000 | $600–$1,500On-site care: 1–2 days | ~77% lower |
| Total knee replacementKnee osteoarthritisTypical wait at home: 1–3 months | $35,000–$50,000 | $12,000–$18,000On-site care: 7–10 days | ~65% lower |
| Minimally-invasive lumbar spine surgeryLumbar disc herniationTypical wait at home: 1–2 months | $40,000–$90,000 | $14,000–$24,000On-site care: 5–8 days | ~71% lower |
| Early cancer screening panelEarly cancer detectionTypical wait at home: 2–6 weeks | $3,000–$8,000 | $900–$2,200On-site care: 1–3 days | ~72% lower |
| Eye surgery (cataract / lens replacement)Cataract / refractive errorTypical wait at home: 3–8 weeks | $3,500–$7,000 | $1,200–$2,600On-site care: 1–3 days | ~64% lower |
Ready to see your numbers?
Estimate your own cost and time savings in the calculator, or ask us to prepare a free, no-obligation assessment for your situation.