Planned treatment in Shanghai, coordinated from Germany.
Why patients from Germany consider Shanghai's Class-3A hospitals, reference estimates for the procedures asked about most, and how we handle records, appointments and travel end to end. Coordination only — your treating physician decides your care.
What patients in Germany tell us.
Appointment lead times
Access to specialists and certain elective procedures can involve notable lead times depending on region and speciality.
Cost of supplementary care
Care outside standard statutory coverage — private rooms, elective add-ons, certain screening — can add meaningfully to the total.
Germany vs Shanghai, procedure by procedure.
Estimated cost ranges and typical timelines for the procedures patients ask about most — for comparison only, not quotes. Your individualised quote is confirmed within 72 hours of a free assessment.
| Procedure | Germany | Shanghai | Estimated |
|---|---|---|---|
| Comprehensive full-body checkupPreventive health assessmentTypical wait at home: 2–6 weeks | $1,800–$3,800 | $600–$1,500On-site care: 1–2 days | ~63% lower |
| Total knee replacementKnee osteoarthritisTypical wait at home: 2–4 months | $18,000–$26,000 | $12,000–$18,000On-site care: 7–10 days | ~32% lower |
| Minimally-invasive lumbar spine surgeryLumbar disc herniationTypical wait at home: 1–3 months | $22,000–$42,000 | $14,000–$24,000On-site care: 5–8 days | ~41% lower |
| Early cancer screening panelEarly cancer detectionTypical wait at home: 2–6 weeks | $2,000–$5,000 | $900–$2,200On-site care: 1–3 days | ~56% lower |
| Eye surgery (cataract / lens replacement)Cataract / refractive errorTypical wait at home: 3–8 weeks | $2,200–$4,200 | $1,200–$2,600On-site care: 1–3 days | ~41% lower |
Ready to see your numbers?
Estimate your own cost and time savings in the calculator, or ask us to prepare a free, no-obligation assessment for your situation.